<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News</title>
	<atom:link href="http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=450" rel="self" type="application/rss+xml" />
	<link>http://esnews.wapa.gov/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Creating value through energy management</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1786</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1786#comments</comments>
		<pubDate>Tue, 21 May 2013 17:59:11 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Association news]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[American Council for an Energy-Efficient Economy]]></category>
		<category><![CDATA[energy manager]]></category>
		<category><![CDATA[industrial facilities]]></category>
		<category><![CDATA[pilot programs]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1786</guid>
		<description><![CDATA[Energy champions within industrial facilities may be the largest piece missing from the energy policy and program landscape. Some energy program administrators are sponsoring the placement of dedicated energy managers at industrial facilities to overcome the obstacles to energy optimization. These pilot efforts seek to accelerate the pace and volume of industrial energy-efficiency projects. The [...]]]></description>
			<content:encoded><![CDATA[<p>Energy champions within industrial facilities may be the largest piece missing from the energy policy and program landscape. Some energy program administrators are sponsoring the placement of dedicated energy managers at industrial facilities to overcome the obstacles to energy optimization. These pilot efforts seek to accelerate the pace and volume of industrial energy-efficiency projects.</p>
<p>The placement of empowered, professional energy managers is an important contributor to implementing industrial energy management standards, policies and programs. The American Council for an Energy Efficient Economy released a report, <a href=" http://aceee.org/research-report/ie132"><em>Onsite Energy Manager Pilot Programs: A Survey of Practices and Lessons Learned</em></a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>, that profiles some of the recent programs and identifies elements that lead to successful models. <a href="http://aceee.org/blog/2013/05/creating-value-through-energy-managem">Read more</a>.  <em>Source: American Council for an Energy-Efficient Economy, 5/16/13</em></p>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=1786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for projects: &#8220;Aligning Green Power Partners with New Renewable Energy Projects&#8221; webinar</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1781</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1781#comments</comments>
		<pubDate>Tue, 21 May 2013 17:34:22 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Events and funding opportunities]]></category>
		<category><![CDATA[Federal agency news]]></category>
		<category><![CDATA[Green power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Green Power Partnership]]></category>
		<category><![CDATA[new renewable energy project]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1781</guid>
		<description><![CDATA[The Environmental Protection Agency&#8217;s Green Power Partnership (GPP) will host its third &#8220;Aligning Green Power Partners with New Renewable Energy Projects&#8221; pilot webinar July 24, 1-2 p.m. EDT. The session will provide a forum for GPP&#8217;s network of Green Power Partners to learn about new renewable energy projects that may align with Partners&#8217; energy and [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency&#8217;s Green Power Partnership (GPP) will host its third <a href="http://www.epa.gov/greenpower/alignment">&#8220;Aligning Green Power Partners with New Renewable Energy Projects&#8221; pilot webinar</a> July 24, 1-2 p.m. EDT. The session will provide a forum for GPP&#8217;s network of Green Power Partners to learn about new renewable energy projects that may align with Partners&#8217; energy and environmental objectives.</p>
<p>Stakeholders are invited to submit project proposals to GPP for consideration as one of five to eight short project presentations (seven minutes each plus Q&amp;A). Teams can present project details, business models and participation opportunities for Green Power Partners. Projects must be for new green power generation as defined by the <a href="http://www.epa.gov/greenpower/documents/gpp_partnership_reqs.pdf">GPP Program Requirements in sections IX and XIII</a>.</p>
<p>Use the project proposal submittal form (<a href="http://www.epa.gov/greenpower/documents/alignment/PilotProjectSummary.pdf">pdf</a> or <a href="http://www.epa.gov/greenpower/documents/alignment/PilotProjectSummary.docx">Word</a>) to cover all anticipated criteria that GPP will use to select projects for the webinar. Submittals MUST include complete information to receive further consideration.</p>
<p><strong>Project summaries are due to GPP no later than June 17, 2013,</strong> and must be submitted electronically to <a href="mailto:collison.blaine@epa.gov">Blaine Collison</a>, Program Director.  Questions can be directed to Collison at 202-343-9139.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=1781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations Now Online from 33rd Utility Energy Forum</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1776</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1776#comments</comments>
		<pubDate>Tue, 21 May 2013 16:48:02 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Events and funding opportunities]]></category>
		<category><![CDATA[Utility news]]></category>
		<category><![CDATA[City of Palo Alto Utilities]]></category>
		<category><![CDATA[Imperial Irrigation District]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[Riverside Public Utilities]]></category>
		<category><![CDATA[Rocky Mountain Utility Efficiency Exchange]]></category>
		<category><![CDATA[Roseville Electric]]></category>
		<category><![CDATA[Sacramento Municipal Utility District]]></category>
		<category><![CDATA[Silicon Valley Power]]></category>
		<category><![CDATA[utility energy forum]]></category>
		<category><![CDATA[Western customers]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1776</guid>
		<description><![CDATA[We enjoyed meeting all the customers who attended the Utility Energy Forum  last week—your participation made the event entertaining as well as educational. Special thanks go out to sponsors Sacramento Municipal Utility District , City of Palo Alto Utilities , Imperial Irrigation District , Riverside Public Utilities , Roseville Electric  and Silicon Valley Power  for their hard work putting together a [...]]]></description>
			<content:encoded><![CDATA[<p>We enjoyed meeting all the customers who attended the <a href="http://www.utilityforum.org">Utility Energy Forum</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a> last week—your participation made the event entertaining as well as educational. Special thanks go out to sponsors <a href="http://www.smud.org/">Sacramento Municipal Utility District</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>, <a href="http://www.cityofpaloalto.org/utilities" target="_blank">City of Palo Alto Utilities</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>, <a href="http://www.iid.com/" target="_blank">Imperial Irrigation District</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>, <a href="http://www.riversidepublicutilities.com/">Riverside Public Utilities</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>, <a href="http://www.roseville.ca.us/electric" target="_blank">Roseville Electric</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a> and <a href="http://www.siliconvalleypower.com/" target="_blank">Silicon Valley Power</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a> for their hard work putting together a program that addressed regional utilities&#8217; most pressing concerns.</p>
<p>Now you can revisit the <a href="http://www.utilityforum.org/2013/agenda.html">presentations</a> to pick up some tips for your own programs, or find out what you missed if you were unable to join us.  You can also learn more about the <a href="http://www.utilityforum.org/2013/sponsors/index.html">UEF sponsors</a> and <a href="http://www.utilityforum.org/2013/expo/index.htmlAttendees">exhibitors</a>.</p>
<p>Attendees who didn’t fill out the paper survey at the forum can still complete an <a href="http://survey.constantcontact.com/survey/a07e7j0quo7hgxsgccz/start">online survey</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>. Your two cents worth helps the planning committee make the UEF better each year.</p>
<p>Circle May 14-16, 2014, on your calendar so you don’t miss next year’s Utility Energy Forum. Western customers in the <a href="http://www.wapa.gov/rm/default.htm">Rocky Mountain Region</a>, will want to save Oct. 8-10, 2013, for the <a href="http://www.utilityexchange.org/rmuee/2013/index.html">Rocky Mountain Utility Efficiency Exchange</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>.</p>
<p>And if you don’t have an event in your region that brings together utility colleagues to share challenges and solutions, contact your <a href="http://ww2.wapa.gov/sites/Western/es/contactus/Pages/default.aspx">Energy Services representative</a> and get one started!  In the meantime, consider joining <a href="http://www.linkedin.com/groups/Utility-Energy-Forum-3691891/about">Linkedin Group Discussions</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=1776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming deadlines</title>
		<link>http://esnews.wapa.gov/wordpress/?p=221</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=221#comments</comments>
		<pubDate>Mon, 20 May 2013 08:00:33 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Association news]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Events and funding opportunities]]></category>
		<category><![CDATA[Federal agency news]]></category>
		<category><![CDATA[Green power]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Council for an Energy-Efficient Economy]]></category>
		<category><![CDATA[Clean energy projects]]></category>
		<category><![CDATA[community-scale]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Green Power Partnership]]></category>
		<category><![CDATA[Indian Country]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[job training]]></category>
		<category><![CDATA[smart growth]]></category>
		<category><![CDATA[solicitation]]></category>
		<category><![CDATA[Summer Study]]></category>
		<category><![CDATA[Tribal Energy Program]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=221</guid>
		<description><![CDATA[May 26 – Early-bird registration deadline for ACEEE 2013 Summer Study on Energy Efficiency in Industry   June 13 – EDA Economic Development Assistance Programs Federal Funding Opportunity (funding cycle 4) June 17 – Project summaries for Aligning Green Power Partners with New Renewable Energy Projects webinar June 20 −  Applications for Tribal Renewable Energy and Energy [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>May 26 –</strong> Early-bird registration deadline for <a href="http://aceee.org/conferences/2013/ssi/registration">ACEEE 2013 Summer Study on Energy Efficiency in Industry </a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a></li>
<li><strong>June 13 –</strong> <a href="http://www.grants.gov/search/search.do;jsessionid=knDpQzXGJ6gWnzy1h6Tn3D1fjKBNK9Fw40vlTDxWx3xrJGpLpCN4!-861966415?oppId=208353&amp;mode=VIEW">EDA Economic Development Assistance Programs Federal Funding Opportunity</a> (funding cycle 4)</li>
<li><strong>June 17 –</strong> <a href="http://www.epa.gov/greenpower/alignment/">Project summaries for Aligning Green Power Partners with New Renewable Energy Projects webinar</a></li>
<li><strong>June 20 − </strong> <a href="https://eere-exchange.energy.gov/Default.aspx#FoaIdce3e7d60-50f9-44d1-b4d8-45611d38bacf">Applications for Tribal Renewable Energy and Energy Efficiency Deployment Assistance</a></li>
<li><strong>June 27 −</strong> <a href="https://eere-exchange.energy.gov/Default.aspx#FoaIdff8e15b4-5138-484d-97c0-d8108f81e339">Applications for Community-Scale Clean Energy Projects in Indian Country</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPA Launches Utility Solar Blog</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1773</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1773#comments</comments>
		<pubDate>Thu, 02 May 2013 20:10:21 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Association news]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Solar Electric Power Association]]></category>
		<category><![CDATA[utility ranking]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1773</guid>
		<description><![CDATA[Utilities looking for timely, interesting and relevant analysis about solar integration have a new resource: Solar Electric Power Association (SEPA) has launched its new Utility Solar Blog . To kick things off, SEPA&#8217;s Research Director Mike Taylor discusses an interesting trend behind the 2012 Utility Solar Rankings awards that were announced on April 16th at SEPA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p style="text-align: justify;" align="center">Utilities looking for timely, interesting and relevant analysis about solar integration have a new resource: Solar Electric Power Association (SEPA) has launched its new <a href="http://www.solarelectricpower.org/blog">Utility Solar Blog</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>.</p>
<p style="text-align: justify;">To kick things off, SEPA&#8217;s Research Director Mike Taylor discusses an interesting trend behind the <a href="http://www.solarelectricpower.org/sepa-utility-solar-rankings.aspx">2012 Utility Solar Rankings awards</a> that were announced on April 16th at SEPA&#8217;s Utility Solar Conference. The story compares megawatts to other metrics to get a more a accurate picture of growth in the solar market.</p>
<p style="text-align: justify;">SEPA will be updating posts monthly, so bookmark it and check back at the end of May for more.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=1773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western congratulates Loup Power District on 80th anniversary</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1767</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1767#comments</comments>
		<pubDate>Thu, 02 May 2013 19:02:04 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Utility news]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Loup River Public Power District]]></category>
		<category><![CDATA[Nebraska Public Power District]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1767</guid>
		<description><![CDATA[The Loup River Public Power District, a wholesale customer of Nebraska Public Power District , built its 35-mile long Loup Canal, two powerhouses, a diversion dam and other facilities in 1933, bringing jobs and electricity to rural Nebraska. The utility is celebrating its 80th anniversary in 2013 as the first public power district in the nation&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Loup River Public Power District, a wholesale customer of <a href="http://www.nppd.com">Nebraska Public Power District</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>, built its 35-mile long Loup Canal, two powerhouses, a diversion dam and other facilities in 1933, bringing jobs and electricity to rural Nebraska.</p>
<p>The utility is celebrating its 80<sup>th</sup> anniversary in 2013 as the first public power district in the nation&#8217;s only all-public power state. The National Register of Historic Places lists the Loup hydroelectric system, which is being relicensed this year. Loup is also a founding member of the American Public Power Association.</p>
<p>Loup River Power District&#8217;s story is related in a new <em>Public Power</em> magazine article, &#8220;<a href="http://publicpower.org/Media/magazine/ArticleDetail.cfm?ItemNumber=37673">An Economic Engine</a>.&#8221; <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a> The article will be published in June in the magazine&#8217;s print edition. <em>Source: Public Power Daily, 4/26/13</em></p>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=1767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar explores energy efficiency for low-income customers</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1756</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1756#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:47:17 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Utility news]]></category>
		<category><![CDATA[Clean Energy Ambassadors]]></category>
		<category><![CDATA[low-income customers]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1756</guid>
		<description><![CDATA[May 21, noon CDT Go beyond weatherization kits and compact fluorescent light bulbs! Too often, utility programs to help low-income customers begin and end with the tried-and-true measures. The Clean Energy Ambassadors  free Lunchtime webinar for May highlights innovative energy-efficiency programs that can really make a difference on your low-income customers&#8217; utility bills. Join your utility colleagues [...]]]></description>
			<content:encoded><![CDATA[<p><strong>May 21, noon CDT</strong></p>
<p>Go beyond weatherization kits and compact fluorescent light bulbs!</p>
<p>Too often, utility programs to help low-income customers begin and end with the tried-and-true measures. The <a href="http://cleanenergyambassadors.ning.com/">Clean Energy Ambassadors</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a> <strong>free</strong> Lunchtime webinar for May highlights innovative energy-efficiency programs that can really make a difference on your low-income customers&#8217; utility bills.</p>
<p>Join your utility colleagues online the third Tuesday of each month from 12-1 p.m. Central time. The <a href="http://cleanenergyambassadors.ning.com/events/event/listByType?type=webinar">Lunchtime Webinar Series</a> offers candid, informal discussions that address the needs of consumer-owned power providers and their rate payers. Visit Clean Energy Ambassadors to <a href="https://cc.readytalk.com/cc/s/registrations/new?cid=d8bli8t1hdvy">register for this free event</a> and to see the full line-up of CEA services and events. If you have any questions please contact <a href="mailto:acutler@cleanenergyambassadors.com">Anthony Cutler</a> at 406-969-1040.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool from DOE helps utilities evaulate cybersecurity</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1741</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1741#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:58:56 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Federal agency news]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Utility news]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Electricity Subsector Cybersecurity Capability Maturity Model]]></category>
		<category><![CDATA[Energy Department]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1741</guid>
		<description><![CDATA[Cybersecurity is an issue that is on everyone&#8217;s mind today, so utilities and grid operators may be interested in a new software program that enables them to assess their cybersecurity capabilities. The Electricity Subsector Cybersecurity Capability Maturity Model (ES-C2M2) includes a cybersecurity self-evaluation survey tool, which looks at situational awareness, along with threat and vulnerability [...]]]></description>
			<content:encoded><![CDATA[<p>Cybersecurity is an issue that is on everyone&#8217;s mind today, so utilities and grid operators may be interested in a new software program that enables them to assess their cybersecurity capabilities. The Electricity Subsector Cybersecurity Capability Maturity Model (ES-C2M2) includes a cybersecurity self-evaluation survey tool, which looks at situational awareness, along with threat and vulnerability management, to allow a utility an internal option for the cybersecurity discussion. Utilities can also use ES-C2M2&#8242;s series of gradual assessments in platform areas to build a complete picture for prioritizing future cybersecurity actions and investments.</p>
<p>The Energy Department (DOE) developed the model in a public/private partnership formed in 2011, and launched the first version in May 2012. The White House approached DOE with a challenge to develop capabilities to manage dynamic threats and understand grid cybersecurity. The objectives for the model development included the desire to strengthen cybersecurity capabilities, along with the need to enable consistent evaluation and benchmarking, share knowledge and benefits and help prioritize actions and investments.</p>
<p>More than 77 utilities—cooperatives, international, investor-owned utilities, public power and regional transmission organizations—have downloaded ES-C2M2&#8242;s assessment tool. The DOE went on-site with 17 industry volunteers to walk through the model, using feedback from them to make changes in the next version. Comments have led to additional maturity indicator levels, performance metrics and measurement and informative materials.</p>
<p>DOE developed the model specifically for the electricity industry with Department of Homeland Security (DHS), Carnegie Mellon University and industry stakeholders. Utilities can <a href="http://energy.gov/oe/services/cybersecurity/electricity-subsector-cybersecurity-capability-maturity-model ">download ES-C2M2</a> or <a href="mailto:ES-C2M2@hq.doe.gov">contact DOE</a> for more information. If you decide to explore this tool to improve your cybersecurity, don&#8217;t forget to share what you learn with <a href="mailto:storie@wapa.gov">Energy Services</a>. <em>Source: <a href="http://www.energybiz.com/article/13/03/energy-department-reaches-out-utilities-cybersecurity-model&amp;utm_medium=eNL&amp;utm_campaign=EB_DAILY&amp;utm_term=Original-Member">energybiz</a>, 3/20/13</em></p>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=1741</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced lighting controls subject of E3T webinar</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1731</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1731#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:02:00 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[Emerging Energy Efficiency Technologies]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1731</guid>
		<description><![CDATA[April 17 Noon PDT The Emerging Technologies Showcase  series continues with the free webinar, Advanced Lighting Control Systems. With scheduling, dimming, occupancy sensing, demand response capabilities and more, these systems can capture big energy savings for commercial customers, especially large key accounts. This webinar explores a few of these systems – how they work, their benefits [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 17</strong><br />
<strong>Noon PDT</strong></p>
<p>The <a href="http://www.e3tnw.org/Home.aspx">Emerging Technologies Showcase</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a> series continues with the free webinar, <em>Advanced Lighting Control Systems</em>.</p>
<p>With scheduling, dimming, occupancy sensing, demand response capabilities and more, these systems can capture big energy savings for commercial customers, especially large key accounts. This webinar explores a few of these systems – how they work, their benefits and drawbacks and recent case studies.</p>
<p><a href="https://www3.gotomeeting.com/register/471222766">Register today</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a> to reserve your place.</p>
<p>The next Showcase, on Tuesday, April 30, will cover the <em>National Energy Efficiency Technology Roadmap Portfolio</em>. This collaborative tool identifies new energy-efficient products and services still in the research phase that need to be tested and verified before they can be introduced into the marketplace.</p>
<p>Sponsored by the Bonneville Power Administration (BPA) with support from Western, the Emerging Technologies Showcase webinars present the latest information about some promising energy-efficiency technologies and practices that BPA is considering for future research opportunities or focus areas.</p>
<p>All webinars are recorded, and <a href="http://www.e3tnw.org/Webinars.aspx">available online</a> <a title="" href="http://ww2.wapa.gov/sites/western/Pages/Redirecting.aspx"><img src="http://ww2.wapa.gov/sites/western/SiteCollectionImages/redirectred.gif" alt="Redirecting to a non-government site" border="0" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnews.wapa.gov/wordpress/?feed=rss2&#038;p=1731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free webinar explores winning DSM programs</title>
		<link>http://esnews.wapa.gov/wordpress/?p=1728</link>
		<comments>http://esnews.wapa.gov/wordpress/?p=1728#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:27:46 +0000</pubDate>
		<dc:creator>Kevon</dc:creator>
				<category><![CDATA[Association news]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Incentive and rebate programs]]></category>
		<category><![CDATA[Utility news]]></category>
		<category><![CDATA[Clean Energy Ambassadors]]></category>
		<category><![CDATA[demand-side management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://esnews.wapa.gov/wordpress/?p=1728</guid>
		<description><![CDATA[April 16 Noon CDT Clean Energy Ambassadors (CEA) Lunchtime Webinar Series continues with a free webinar on designing demand-side management (DSM) programs that succeed. Figuring out what makes a DSM program work can be tricky, to say the least. Different, and sometimes competing interests must be balanced: What goals does the utility have for the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 16</strong><br />
<strong>Noon CDT</strong></p>
<p>Clean Energy Ambassadors (CEA) Lunchtime Webinar Series continues with a free webinar on designing demand-side management (DSM) programs that succeed.</p>
<p>Figuring out what makes a DSM program work can be tricky, to say the least. Different, and sometimes competing interests must be balanced: What goals does the utility have for the program? What do your customers want? What do they need? Learn secrets from utilities that have cracked the code to create innovative and award-winning programs.</p>
